<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Supporters Keep Ignoring My Raw Data</title>
	<atom:link href="http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/</link>
	<description>Web 2.0 Integration in Southern California</description>
	<lastBuildDate>Thu, 10 Jun 2010 04:11:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CharlesJeter.com &#187; My Position on Adobe and RoboHelp</title>
		<link>http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/comment-page-1/#comment-92</link>
		<dc:creator>CharlesJeter.com &#187; My Position on Adobe and RoboHelp</dc:creator>
		<pubDate>Fri, 21 Dec 2007 03:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/#comment-92</guid>
		<description>[...] than welcome to answer my questions should they desire. They&#8217;ve been posted on the HATT and I&#8217;ve blogged them previously.Those are the first ones I would [...]</description>
		<content:encoded><![CDATA[<p>[...] than welcome to answer my questions should they desire. They&#8217;ve been posted on the HATT and I&#8217;ve blogged them previously.Those are the first ones I would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlesJeter.com &#187; Adobe&#8217;s Technical Communication Suite Panned By TechComm Bloggers</title>
		<link>http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/comment-page-1/#comment-64</link>
		<dc:creator>CharlesJeter.com &#187; Adobe&#8217;s Technical Communication Suite Panned By TechComm Bloggers</dc:creator>
		<pubDate>Wed, 26 Sep 2007 07:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/#comment-64</guid>
		<description>[...] Sarah also owns a company which is an Adobe Authorized Training Center, doing a lot of work with FrameMaker. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sarah also owns a company which is an Adobe Authorized Training Center, doing a lot of work with FrameMaker. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techcommdood</title>
		<link>http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/comment-page-1/#comment-33</link>
		<dc:creator>techcommdood</dc:creator>
		<pubDate>Wed, 12 Sep 2007 01:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/#comment-33</guid>
		<description>Wow Sarah, I read right over that too. Count me in the same boat.</description>
		<content:encoded><![CDATA[<p>Wow Sarah, I read right over that too. Count me in the same boat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah O'Keefe</title>
		<link>http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/comment-page-1/#comment-32</link>
		<dc:creator>Sarah O'Keefe</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/#comment-32</guid>
		<description>&quot;Pounded by Adobe’s Proxies?&quot;

I must not have been paying attention and read right past this headline. I&#039;m going to think about whether to be offended or amused.

My company is in fact an Adobe Authorized Training Center, and we do a lot of work with FrameMaker.

For the record, my comments and opinions are my own. Nobody at Adobe has asked me to respond to your postings, or contacted me about them, or had any input into what I&#039;m writing. I&#039;ll be happy to issue additional disclaimers if that&#039;s not specific enough.</description>
		<content:encoded><![CDATA[<p>&#8220;Pounded by Adobe’s Proxies?&#8221;</p>
<p>I must not have been paying attention and read right past this headline. I&#8217;m going to think about whether to be offended or amused.</p>
<p>My company is in fact an Adobe Authorized Training Center, and we do a lot of work with FrameMaker.</p>
<p>For the record, my comments and opinions are my own. Nobody at Adobe has asked me to respond to your postings, or contacted me about them, or had any input into what I&#8217;m writing. I&#8217;ll be happy to issue additional disclaimers if that&#8217;s not specific enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techcommdood</title>
		<link>http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/comment-page-1/#comment-31</link>
		<dc:creator>techcommdood</dc:creator>
		<pubDate>Tue, 11 Sep 2007 13:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/#comment-31</guid>
		<description>Charles, the raw data only shows that indeed there are missing products (several, not just RoboHelp). This could be due to revenues being below a certain threshold for itemized reporting purposes. As many have suggested, you need to contact Investor Relations for your answers. Looking at the raw data only helps so much; it shows a gap, and nothing more. To continue to pester mailing lists such as HATT about this and call out Adobe reps by name for answers is not going to help. As Don Lammers commented, it&#039;s likely they cannot answer these questions legally. Go through Investor Relations. The longer you continue down this path, all the more it will appear to others that you have a hidden agenda, and all the more they will simply stop listening. If you have a legitimate question, you need to take it up with Investor Relations.</description>
		<content:encoded><![CDATA[<p>Charles, the raw data only shows that indeed there are missing products (several, not just RoboHelp). This could be due to revenues being below a certain threshold for itemized reporting purposes. As many have suggested, you need to contact Investor Relations for your answers. Looking at the raw data only helps so much; it shows a gap, and nothing more. To continue to pester mailing lists such as HATT about this and call out Adobe reps by name for answers is not going to help. As Don Lammers commented, it&#8217;s likely they cannot answer these questions legally. Go through Investor Relations. The longer you continue down this path, all the more it will appear to others that you have a hidden agenda, and all the more they will simply stop listening. If you have a legitimate question, you need to take it up with Investor Relations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah O'Keefe</title>
		<link>http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/comment-page-1/#comment-30</link>
		<dc:creator>Sarah O'Keefe</dc:creator>
		<pubDate>Tue, 11 Sep 2007 12:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://charlesjeter.com/2007/09/10/adobe-supporters-keep-ignoring-my-raw-data/#comment-30</guid>
		<description>I should have been more specific. Page 10 of the quoted PDF says that &quot;Other&quot; accounts for less than 10 percent of total revenues. (No mention of RoboHelp as being part of that group.)

The bit about RoboHelp being part of Classic Publishing came from elsewhere. Specifically, the same product management team runs FrameMaker and RoboHelp.

Page 22 of this PDF: http://www.adobe.com/aboutadobe/invrelations/pdfs/fy06_10k.pdf lists the various components of the Classic Publishing division.

If, as you say, that was omitted from 2007 documents, that&#039;s weird.

And then, the association of Other to Classic Publishing comes from, er...process of elimination?? (I know it&#039;s true, but I&#039;m not sure I can prove it via SEC documents.)</description>
		<content:encoded><![CDATA[<p>I should have been more specific. Page 10 of the quoted PDF says that &#8220;Other&#8221; accounts for less than 10 percent of total revenues. (No mention of RoboHelp as being part of that group.)</p>
<p>The bit about RoboHelp being part of Classic Publishing came from elsewhere. Specifically, the same product management team runs FrameMaker and RoboHelp.</p>
<p>Page 22 of this PDF: <a href="http://www.adobe.com/aboutadobe/invrelations/pdfs/fy06_10k.pdf" rel="nofollow">http://www.adobe.com/aboutadobe/invrelations/pdfs/fy06_10k.pdf</a> lists the various components of the Classic Publishing division.</p>
<p>If, as you say, that was omitted from 2007 documents, that&#8217;s weird.</p>
<p>And then, the association of Other to Classic Publishing comes from, er&#8230;process of elimination?? (I know it&#8217;s true, but I&#8217;m not sure I can prove it via SEC documents.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
