<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CharlesJeter.com</title>
	<link>http://charlesjeter.com</link>
	<description>Web 2.0 Integration in Southern California</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:06:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Terriers: Investigation Described Only Too True</title>
		<description><![CDATA[Okay, Donal Logue put New Mexico on the map with Tao of Steve, an indie film most of you never saw but one that also put Netflix on the map. Now Logue’s show Terriers (FX Wednesdays) puts Private Investigation right up there. Two starving PIs take on the world. And yes, if you’re wondering, this [...]]]></description>
		<link>http://charlesjeter.com/2010/09/09/terriers-investigation-described-only-too-true/</link>
			</item>
	<item>
		<title>Building Your Personal Brand</title>
		<description><![CDATA[Hard to believe the author of this is in his mid twenties. Then again, maybe that’s the perfect perspective before we all end up sucking up and selling out. “Connections are empowering – they give you power of having a voice as an individual, the power of being able to raise issues, start discussions, and [...]]]></description>
		<link>http://charlesjeter.com/2010/06/16/building-your-personal-brand/</link>
			</item>
	<item>
		<title>Memorial Day 2010</title>
		<description><![CDATA[When people ask me why I take safety as seriously as I do, it’s because simple mistakes kill plenty of good people. Aviation is full of those lessons. Nineteen years later. If that tragic day never occurred this year Aircrewman Owens, dead at nineteen before he could legally drink in his own country, would have [...]]]></description>
		<link>http://charlesjeter.com/2010/06/02/memorial-day-2010/</link>
			</item>
	<item>
		<title>May Threat Blog and SOeC Post Roundup</title>
		<description><![CDATA[As some of you have already realized, I’m acting as a Contributing Writer for Securing Our eCity and ESET’s Threat Blog. Most topics are about cybersecurity awareness. Online Safety Please Rob Me: Blippy New Facebook Privacy Controls Arrive on Wednesday Banking Fraud? Tell me and tell me quick! Best Facebook Security Setting Infographic: NYTimes Apple [...]]]></description>
		<link>http://charlesjeter.com/2010/05/28/may-threat-blog-and-soec-post-roundup/</link>
			</item>
	<item>
		<title>In Memory &#8211; VS-38 AW Andy Brewer</title>
		<description><![CDATA[Technorati Tags: san diego,red griffins,VS-38,aircrew,aw,homeland security,obituary,andy brewer,charles andrew brewer Andy Brewer passed away three years ago. I just wanted to put this up here in case anyone wanted to share sea stories about Andy so I can put them up on the main site. Leave a reply with your memories. I got enough time recently [...]]]></description>
		<link>http://charlesjeter.com/2010/05/04/in-memory-vs-38-aw-andy-brewer/</link>
			</item>
	<item>
		<title>Electronic portfolio defined &#8211; Wikipedia</title>
		<description><![CDATA[I’m all in favor of this concept:&#160; An electronic portfolio, also known as an e-portfolio or digital portfolio, is a collection of electronic evidence assembled and managed by a user, usually on the Web (also called Webfolio). Such electronic evidence may include inputted text, electronic files, images, multimedia, blog entries, and hyperlinks. E-portfolios are both [...]]]></description>
		<link>http://charlesjeter.com/2010/05/04/electronic-portfolio-defined-wikipedia/</link>
			</item>
	<item>
		<title>Blogging in April on the Threatblog</title>
		<description><![CDATA[The following is a summary of my posts for April on ESET’s ThreatBlog. The hot topic was cyberwarfare however Facebook and personal privacy received quite a bit of attention, as well as FBI related analysis. If you’re interested you can subscribe to ESET’s Threatblog RSS feed. Cyberwarfare series: From Megatons to Megapings: Cyberwarfare Cyberwarfare and [...]]]></description>
		<link>http://charlesjeter.com/2010/04/30/threatblog-april-posts/</link>
			</item>
	<item>
		<title>Discrimination? Ask yourself after you fill in the blank</title>
		<description><![CDATA[&#160; Disturbing new statistics show that one in three women is unemployed. Disturbing new statistics show that one in three black men is unemployed. Disturbing new statistics show that one in three Hispanics is unemployed. &#160; Is there any sincere doubt that any of these headlines would not result in a million man march, an [...]]]></description>
		<link>http://charlesjeter.com/2010/04/06/discrimination-ask-yourself-after-you-fill-in-the-blank/</link>
			</item>
	<item>
		<title>Shake Rattle and Roll: Easter 2010 Baja Earthquake</title>
		<description><![CDATA[Nothing like a little earthquake lasting about 90 seconds to shake up your Easter with the kids. My boys got the chance to experience their first earthquake and didn’t stress it. Probably helped that we were outside and didn’t have stuff falling down on them. So it sort of didn’t kill our mood. Some news: [...]]]></description>
		<link>http://charlesjeter.com/2010/04/04/shake-rattle-and-roll-easter-2010-baja-earthquake/</link>
			</item>
	<item>
		<title>Developer Advisory Services for ISVs : Agile Methodology and New Product Development: Four Key Issues</title>
		<description><![CDATA[&#160; Agile Methodology and New Product Development: Taking a new product idea and turning it into a delivered product is quite challenging and it has lots of unknowns to deal with. Using agile methodology for these projects is desirable but very challenging due to a number of risk factors. Most common risks that are likely [...]]]></description>
		<link>http://charlesjeter.com/2010/03/26/developer-advisory-services-for-isvs-agile-methodology-and-new-product-development-four-key-issues/</link>
			</item>
	<item>
		<title>Collaborative Communities through Web 2.0</title>
		<description><![CDATA[Technorati Tags: collaboration,web 2.0,seeclickfix,google maps,community,city planning Cluetrain Manifesto Taken to the Streets Check out SeeClickFix, a collaborative Google Maps-based application which takes city reporting to the next level. I see this working its way into the threads of user support just like Twitter has recently, just replace &#8216;user&#8217; with &#8216;citizen&#8217;. Consumer complaints given transparency to [...]]]></description>
		<link>http://charlesjeter.com/2010/03/25/collaborative-communities-seeclickfix/</link>
			</item>
	<item>
		<title>eLearning Adoption: Recession Proofing TechComm?</title>
		<description><![CDATA[Becoming familiar with user education aspects as well as the eLearning tools makes your technical writing more valuable. Knowing what message your content should take in a Help file or user manual in order to educate the reader is always a benefit. In the uncertain global economy these skills might just land you the next job, or allow a shifting role into user education.]]></description>
		<link>http://charlesjeter.com/2008/12/15/elearning-tech-comm-recession-proof/</link>
			</item>
	<item>
		<title>Recession-proof Your TechComm Career For 2009</title>
		<description><![CDATA[If anyone has an ounce of sense and thinks they remotely might have to swat around theories, buzzwords, or best practices across the desk from a hiring manager within the next eighteen months, you really need to hit up these free webinars.]]></description>
		<link>http://charlesjeter.com/2008/12/13/recession-proof-your-techcomm-career-for-2009/</link>
			</item>
	<item>
		<title>Here be Silverlight and Microsoft and eLearning</title>
		<description><![CDATA[Technorati Tags: microsoft,elearning,silverlight &#160; Theories about where MSFT wants to go? Check this out for a bit of convergence&#8230;]]></description>
		<link>http://charlesjeter.com/2008/12/13/here-be-silverlight-and-microsoft-and-elearning/</link>
			</item>
	<item>
		<title>Microsoft Live Mesh: Killer eLearning or RIA Architecture?</title>
		<description><![CDATA[Technorati Tags: msft,microsoft,elearning,rich internet application,ria,live mesh,xbox 360,silverlight,adobe captivate,techsmith camtasia,madcap mimic,xbox live Could Microsoft out-Apple Adobe? Let&#8217;s examine a few trends and remember that Apple beat its competitors in the education market twenty years ago by having a rabid fan base along with compelling intuitive software.&#160; Microsoft Live&#8217;s community had 60 million users last time I [...]]]></description>
		<link>http://charlesjeter.com/2008/12/11/msft-ria-elearning-xbox-silverlight/</link>
			</item>
</channel>
</rss>

