<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>CharlesJeter.com</title>
	<link>http://charlesjeter.com</link>
	<description>Web 2.0 Integration in Southern California</description>
	<lastBuildDate>Mon, 15 Dec 2008 13:53:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>eLearning Adoption: Recession Proofing TechComm?</title>
		<description> Technorati Tags: elearning,blended learning,recession,live mesh,technology adoption,technical communication,technical communicator,instructional design,michael hanley Why eLearning should be your next skill set. Just a few short months ago I had a podcast interview where I explained my interest in eLearning as a shift of my Technical Communication focus. Today I've been able to ...</description>
		<link>http://charlesjeter.com/2008/12/15/elearning-tech-comm-recession-proof/</link>
			</item>
	<item>
		<title>Recession-proof Your TechComm Career For 2009</title>
		<description> Technorati Tags: dita,help authoring tool,technical communicator,technical communication,content authoring market,content management system,cms Never let it be said that MadCap Software is out of touch with the Technical Communication world in these tough times. Sharon Burton posts about MadCap's soup kitchen for Technical Communicators. This menu's got it going on with ...</description>
		<link>http://charlesjeter.com/2008/12/13/recession-proof-your-techcomm-career-for-2009/</link>
			</item>
	<item>
		<title>Here be Silverlight and Microsoft and eLearning</title>
		<description>Technorati Tags: microsoft,elearning,silverlight &#160; Theories about where MSFT wants to go? Check this out for a bit of convergence...  </description>
		<link>http://charlesjeter.com/2008/12/13/here-be-silverlight-and-microsoft-and-elearning/</link>
			</item>
	<item>
		<title>Microsoft Live Mesh: Killer eLearning or RIA Architecture?</title>
		<description> Technorati Tags: msft,microsoft,elearning,rich internet application,ria,live mesh,xbox 360,silverlight,adobe captivate,techsmith camtasia,madcap mimic,xbox live  Could Microsoft out-Apple Adobe? Let's examine a few trends and remember that Apple beat its competitors in the education market twenty years ago by having a rabid fan base along with compelling intuitive software.&#160; Microsoft Live's community ...</description>
		<link>http://charlesjeter.com/2008/12/11/msft-ria-elearning-xbox-silverlight/</link>
			</item>
	<item>
		<title>Adobe laying off 600 employees &#124; Will RoboHelp Survive?</title>
		<description>Technorati Tags: adbe,adobe,layoff,recession,madcap,madcap flare,adobe TCS,earnings,adobe flex,msft,microsoft,technical communicator,technical communication,silverlight &#160; No Jedi Mind Tricks Necessary Whether there are corporate profits or not the Grinch, it seems, has struck twice in one calendar year for Adobe (NASD: ADBE). You heard my forecast about Adobe's 2008 earnings here in last year's posts and ...</description>
		<link>http://charlesjeter.com/2008/12/07/adobe-2008-layoffs-wil-robohelp-survive/</link>
			</item>
	<item>
		<title>Jimi Hendrix: A Jeter on his mother&#8217;s side</title>
		<description>Technorati Tags: jimi hendrix,jeter,california Unbelievable. Another famous relative... From Wikipedia:  Hendrix was born on November 27, 1942, in Seattle, Washington, USA, while his father was stationed at an Army base in Oklahoma. He was named Johnny Allen Hendrix at birth by his mother, 17 year old Lucille Hendrix née ...</description>
		<link>http://charlesjeter.com/2008/09/16/jimi-hendrix/</link>
			</item>
	<item>
		<title>Wordle: Just check it out</title>
		<description>&#160;  Just check it out... This is one of the coolest web clouds I've ever seen...&#160; </description>
		<link>http://charlesjeter.com/2008/09/03/wordle/</link>
			</item>
	<item>
		<title>Randy Pausch&#8217;s Last Lecture &#124; eLearning Edition</title>
		<description>&#160; Labor Day 2008 &#124; About Randy Pausch For over a month now I've been trying to figure out how to post about Randy Pausch's death last month from pancreatic cancer. What his final lecture meant to a lot of people, what it meant to me wasn't about cancer, it ...</description>
		<link>http://charlesjeter.com/2008/09/01/randy-pausch-lecture-elearning/</link>
			</item>
	<item>
		<title>Getting FLOSSy: Acrobat Killer Or HAT Replacement?</title>
		<description> Technorati Tags: adobe acrobat,adobe FrameMaker,FLOSS,wikipatterns,wiki,technical communication,technical communicator,madcap flare,madcap blaze,x-edit,buzzword,flossmanuals,madcap team server,open source  FLOSS Manuals: The OTHER FM for PDFs Some writers truly hate Adobe Acrobat and any tool that can do the job better is worth a shot, particularly if it's open source and easily navigated. Flossmanuals.net introduces ...</description>
		<link>http://charlesjeter.com/2008/08/30/floss-manuals-acrobat-killer/</link>
			</item>
	<item>
		<title>Another PhD States: Why I Hate PDFs</title>
		<description>Technorati Tags: pdf,user manual,online help,adobe acrobat,user assistance,technical communicator,technical communication
Great article by Michael Hughes, PhD in Instructional Technology.
User books died; if they had value in that form, companies would still print them and users would buy them. Yet PDFs still hang around like pathetic home town sports fans after the team ...</description>
		<link>http://charlesjeter.com/2008/08/28/another-phd-states-why-i-hate-pdfs/</link>
			</item>
	<item>
		<title>Australia&#8217;s Learning Object Debate</title>
		<description> Technorati Tags: elearning,blended learning,learning object,education,articulate,flash,adobe Australia's Learning Object Debate  Are flash based Learning Objects dead?&#160; They sure are expensive - since 2001 the Teaching &#38; Learning Federation (TLF) has used “AUD$123 million ….. divided by 6300 curriculum items.  That’s close to AUD$20,000 for each single (eg, Flash) ...</description>
		<link>http://charlesjeter.com/2008/08/25/australias-learning-object-debate/</link>
			</item>
	<item>
		<title>For Something Completely Random</title>
		<description>It's midnight and I'm craving an In-N-Out burger.  Technorati Tags: in-n-out burger,california,fast food,cheeseburger,popular culture,secret codes Totally CRAVING In-N-Out And no, this isn't some 420 sort of thing. I'm not that kind of guy. Kids are asleep. and there's no chance for me to get out and get one because ...</description>
		<link>http://charlesjeter.com/2008/08/24/for-something-completely-random/</link>
			</item>
	<item>
		<title>Saturday&#8217;s Link Roundup</title>
		<description>Technorati Tags: web 2.0,He Kexin,chinese gymnast,blogging,wiki,Framemaker,Articulate,Adobe FrameMaker,elearning,blended learning,online collaboration,silverlight,madcap mimic,DITA It's been a while. Kicking off today with the impact of Web 2.0 on investigative reporting.  Web 2.0 Online Collaborative Takedown: Beijing's Gymnasts It seems that the Chinese Olympic gymnast age issue has some new online forensic evidence that ...</description>
		<link>http://charlesjeter.com/2008/08/23/saturdays-link-roundup/</link>
			</item>
	<item>
		<title>Innovation in India Pt 2 &#124; Rise of Innovation in Pakistan?</title>
		<description> Technorati Tags: india,pakistan,innovation,business development,businessweek,musharraf As a follow-up to my earlier India study I thought we could discuss BusinessWeek's article summarizing innovation in India:  Not all analysts are convinced Indian R&#38;D operations are ready to assume the lead in innovation, however.  Martin Kenney, a University of California at ...</description>
		<link>http://charlesjeter.com/2008/08/19/india-innovation-pt2-businessweek-pakistan-innovation/</link>
			</item>
	<item>
		<title>Learn Chinese in Just 5 Minutes For $20 &#124; 4th of July In Taiwan</title>
		<description>Technorati Tags: blended learning,california,chinese,linguistics,language,learning,olympics,technical communication,madcap lingo,linkedin,ideolingo Curious about what the background characters mean in the Olympics? Pick up one of these kits and teach yourself Chinese in a weekend.  Lazy me, I was doing a LinkedIn search reconnecting to old acquaintances from old squadrons I've been in (Shamrocks) and ...</description>
		<link>http://charlesjeter.com/2008/08/18/learn-chinese-in-5-minutes/</link>
			</item>
</channel>
</rss>
